Daily calendar
Thursday, July 24
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Infringement Facebook and Instagram Page | Local music video show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe 59 | Wedding Remnants and Street Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Coquito | AMPro Art | large painting | The Chihuahua in Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene V. Debs Hall | Marching With Words | Cato, a Tragedy reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel City Housing Cooperative: Ol'Wondermoth | Mini Marching Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nietzsche's | Green Schwinn | Racehearse | Dante DiGiulio/Matinee Dogs | Jupiter Trolley | Different Planets | Glorian | Goodbye Metro | Sonic Wranglers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeless Babez | Art by Cat McCarthy | The Adventures of Alvin James & Frances Ash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installations: |