Daily calendar
Thursday, July 24
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycle Bottle Shop | Acting Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Infringement Facebook and Instagram Page | The Page is the Rage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local music video show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Twice Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffe Aroma | Infringement Open Mic at Caffe Aroma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evening House Books | Cato, a Tragedy reading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milkie's Elmwood Lounge | Glimpses at Longing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel City Housing Cooperative: Ol'Wondermoth | Mini Marching Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nietzsche's | Opening Ceremonies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL the Mime | Green Schwinn | Standard Living | Dante DiGiulio/Matinee Dogs | Bone Machine | Different Planets | Jupiter Trolley | Greg Hill | Rookie Knights | Goodbye Metro | Sonic Wranglers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rust Belt Books | Marching With Words | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Good Stuff Gallery and Gift | Mickey + Jordan 4Ever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, July 25
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Allen | 26 Allen LGBTQ Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erica the Ice Dragon | Bobby Angel | Sasha Fleet | Freaky Fridays with DirtyWifi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle Bottle Shop | Artists Versus A.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Infringement Facebook and Instagram Page | Local music video show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Twice Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milkie's Elmwood Lounge | Estelle Getty's Birthday Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glimpses at Longing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Hill | echolocator | Turf 'N' Turf | Kash Flow | Sardine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hooked on Casiophonics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rust Belt Books | The History of The Chihuahua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoop Shop | Feast of St. James Danceathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimyn the Singing Mime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Good Stuff Gallery and Gift | Mickey + Jordan 4Ever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity Church | Keys and Candles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auxcab | liminal girl | R&R (Rizzo & Reinhardt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, July 26
Sunday, July 27
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Street Hardware | Barbie-in-a-Blender Day Celebration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYQ LLC | Mini Marching Machine | Divi Romē | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Infringement Facebook and Instagram Page | Local music video show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Twice Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene V. Debs Hall | Eugene V Debs Awareness Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blissen | The Toxically Brawn | Lark and The Night Owl | inSINcere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Mama's Canteen | Comedy Improv Show | Infringement Festival Open Mic @ Hot Mamas Canteen/ W Hosts Christina Stock & Bobby Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milkie's Elmwood Lounge | Burlesque Dance with Macy Butterfly | Disability Performer Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoop Shop | Yes, I Am Staring At Your Boobs - The Next Generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Healing Grounds Café | Comedy Improv Show | Acting Workshop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westside Stories | Stories at West Side Stories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC Vendetta | Lisa Maria Cruz | Prattletales | The City of Brass: A Reading From the 1001 Nights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, July 28
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Infringement Facebook and Instagram Page | Local music video show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Twice Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffe Aroma | Art Market Mondays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 29
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Infringement Facebook and Instagram Page | Local music video show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Twice Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milkie's Elmwood Lounge | Glimpses at Longing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Gurnett presents Karaoke Roulette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nietzsche's | The Stripteasers Burlesque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ReUse Action | Cyanotype Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Good Stuff Gallery and Gift | Mickey + Jordan 4Ever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeless Babez | Timeless Babez Gallery Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Schwinn | Cellosion | Lauren Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, July 30
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Street Hardware | ComedySportz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Infringement Facebook and Instagram Page | Local music video show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Twice Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene V. Debs Hall | Eugene V D...amn This Sh!t is Loud! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burgundy Red | No Time To Think | Sonic archaeology | Detritvs | Sonic Wranglers | Regional Headbutting Techniques | The Polyester Friends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milkie's Elmwood Lounge | Glimpses at Longing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rust Belt Books | Yes, I Am Staring At Your Boobs - The Next Generation | How to draw comics when you have no idea where to start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, July 31
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Infringement Facebook and Instagram Page | Local music video show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Twice Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffe Aroma | Infringement Open Mic at Caffe Aroma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milkie's Elmwood Lounge | Chicken Wing Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glimpses at Longing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ComedySportz | Glorian | Bone Machine | J3LLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Good Stuff Gallery and Gift | Mickey + Jordan 4Ever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mothership | Casual Chaos and Calamity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrangements | No Time To Think | Ryan Bell - Tim Georger - James Pardue | James Pardue _ Here_after_ | Timothy Georger | The Polyester Friends | Justin Von Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
venue | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | 2 am | 3 am | 4 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westside Stories | Theater Fun on Jump for Jelly Beans Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prattletales | Carnivorous Fog: Spoken Word Songs, Poetry and Other Delights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||